BeaverTurf Community - Oregon State University
Online Turf Community
June 3, 2011 from 1:30pm to 7:30pm – Pumpkin Ridge Golf Club Information regarding this event may be found at Information regarding this event may be found at http://www.oregonlandscape.org/cde.cfm?event=341874 and is subject to change. and is subject to chang… Organized by OLCA | Type: tournament
June 1, 2012 from 12:30pm to 7pm – Pumpkin Ridge Golf Club Tournament rules and registration available at Oregon Landscape. Your registration includes: 18 holes of golf, shared cart rental, a 1-hour custom club fitting & swing evaluation session in Pumpk… Organized by ASLA/OCLA | Type: golf, tournament
October 7, 2013 from 10:30am to 6pm – Pumpkin Ridge Golf Club Pumpkin Ridge Golf Club—Witch Hollow New Format for 2013—Fivesomes! Registration Includes: Tee Prize • Box Lunch Golf—Fivesome Scramble Format with KP's, Long Drives, Hole-in-One Prizes Two Golf Cart… Organized by OTF | Type: golf, tournament
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
© 2024 Created by Matt Jager. Powered by